トップ «前の日記(2013/12/28) 最新 次の日記(2013/12/30)» 編集

SikabaneWorksが関係するコンテンツ(主に*band系ローグライク)の開発近況・補足から全く個人的な雑記まで。

[WEB:屍の見える丘公園]| [RSS]

Angband | Badiashimshe | C# | CRAUZEL | D'angband/小説草稿 | D'angband/開発 | DarkSouls | Demon'sSouls | DungeonCrawl | ElvenUteruses | Haskell | Hengband | J9シリーズ | LEGO | LineDrawing | MISC | MTG | Mac | Math | Moria | R-18 | Roguelike | Rough | RoughSketch | Ruby | SDL | UNIX | VMware | WarHammer | Zangband | アタシラヂョウヲウ | イラスト | ガジェット | ゲーム | ゲーム紹介 | ゲーム製作技術 | ゲーム論 | スケッチ | ツクール | テクノロジー | ニコニコ動画 | ファルコム | ファンタジー | マリオ | ヴィーヤウトゥムノ | 別記事追加予定 | 変愚蛮怒 | 変愚蛮怒/スポイラー | 変愚蛮怒/元ネタ探訪 | 変愚蛮怒/攻略 | 変愚蛮怒/開発 | 宗教 | 情報 | 政治 | 文字コード | 日ペ昔話 | 東方 | 東方ワンドロ | 東方外法漢女 | 歴史 | 漫画製作 | 版権絵 | 画像処理 | 翻訳 | 自然言語 | 艦隊これくしょん | 落書き | 言語解析 | 読書 | 超人ロック | 追記予定 | 通信 | 鉄獄旅慕情 | 阿片窟 | 馬鹿馬鹿蛮怒/開発 | 魔法少女まどか☆マギカ | 魚類版深夜の真剣お絵描き60分一本勝負


2013/12/29

[Moria]Moriaのソースコードをあたってみる1

http://beej.us/moria/で公開されているhttp://beej.us/moria/files/source/um5.5.2.tar.Z(ver5.5.2)を調べてみた。tar.gz形式として解凍。

今回のアドベントカレンダーのためにMoriaについてあたった件によれば、U(Unix)Moriaと呼ばれるバージョンで、Koeneke氏の許可を得た有志がCソースに書き直したもの、ということになる。文中ソースの紛失について言及していたが、実際はこの通り主だったバージョンのソースは残っていたのである。

Moria/Angband系ローグライクとしての基礎が、この段階までにどの程度形成されていたのかをいくつかマニュアルやソースコードを経て言及したい。

プレイヤーの基礎能力値や技能値は全く変わっていない。

マニュアルMoria1.txtより

2.3.  Character Abilities

Characters possess nine different abilities which can  help  them
to survive.  The starting abilities of a character are based upon
race and class.  Abilities may be adjusted by high or low  stats,
and may increase with the level of the character.

Fighting
     Fighting is the ability to hit and do damage with weapons or
     fists.   Normally  a  character  gets a single blow from any
     weapon, but if his dexterity and strength are  high  enough,
     he  may  receive  more blows per round with lighter weapons.
     Strength and dexterity both modify the  ability  to  hit  an
     opponent.   This skill increases with the level of the char-
     acter.

Throwing/Bows
     Using  ranged  missile  weapons  and  throwing  objects   is
     included  in this skill.  Different stats apply to different
     weapons, but this ability may modify the distance an  object
     is  thrown/fired, the amount of damage done, and the ability
     to hit a creature.  This skill increases with the  level  of
     the character.

Saving Throw
     A Saving Throw is the ability of a character to  resist  the
     effects  of  a spell cast on him by another person/creature.
     This does not include spells cast on the player by  his  own
     stupidity,  such  as  quaffing a nasty potion.  This ability
     increases with the level of the  character,  but  then  most
     high  level  creatures  are  better at casting spells, so it
     tends to even out.  A high wisdom also increases this  abil-
     ity.

Stealth
     The ability to move silently about is very useful.   Charac-
     ters with good stealth can usually surprise their opponents,
     gaining the first blow.  Also, creatures may fail to  notice
     a  stealthy  character  entirely, allowing a player to avoid
     certain fights.  This skill is based entirely upon race  and
     class, and will never improve unless magically enhanced.

Disarming
     Disarming is the  ability  to  remove  traps  (safely),  and
     includes  picking  locks  on  traps and doors.  A successful
     disarming will gain the character some experience.   A  trap
     must  be  found  before  it  can be disarmed.  Dexterity and
     intelligence both modify the ability  to  disarm,  and  this
     ability increases with the level of the character.

Using Magical Devices
     Using a magical device such as  a  wand  or  staff  requires
     experience  and  knowledge.   Spell  users such as mages and
     priests are therefore much better at using a magical  device
     than say a warrior.  This skill is modified by intelligence,
     and increases with the level of the character.

Perception
     Perception  is  the  ability  to  notice  something  without
     actively  seeking it out.  This skill is based entirely upon
     race and class, and  will  never  improve  unless  magically
     enhanced.

Searching
     To search is to actively look for secret doors, floor traps,
     and  traps on chests.  Rogues are the best at searching, but
     mages, rangers, and priests are also good at it.  This skill
     is  based  entirely  upon  race  and  class,  and will never
     improve unless magically enhanced.

Infravision
     Infravision is the ability to see heat sources.  Since  most
     of  the  dungeon is cool or cold, infravision will not allow
     the player to see walls and objects.  Infravision will allow
     a  character  to see any warm-blooded creatures up to a cer-
     tain distance.  This ability  works  equally  well  with  or
     without  a  light source.  The majority of moria's creatures
     are cold-blooded, and will not be detected unless lit up  by
     a light source.  All non-human races have innate infravision
     ability.  Humans can gain infravision only if  it  is  magi-
     cally enhanced.

D&D以来の伝統である6種類の基礎能力値はともかく、打撃命中、射撃(投擲)命中、魔法防御、隠密、解除、魔法道具、知覚、探索、赤外線視力、各種の能力値まで実はMoriaの頃から全く不変だったのである。

Moriaの頃はまだしも十分な意義があったであろうステータスが、しかし変愚に至っては明らかに一部死にステと化していることは言うまでもない。この辺はやはり、バリアントなりに見直すべき点だろう。

最初期の種族は8種類

マニュアルMoria1.txtより

2.4.1.  Race Versus Skills and Stats

Stat, hit dice, and experience points per level modifications due
to race are listed in the following table.

            Str  Int  Wis  Dex  Con  Chr  Hit Dice  Rqd Exp/level

Human        0    0    0    0    0    0      10          +0%
Half-Elf    -1   +1    0   +1   -1   +1       9         +10%
Elf         -1   +2   +1   +1   -2   +1       8         +20%
Halfling    -2   +2   +1   +3   +1   +1       6         +10%
Gnome       -1   +2    0   +2   +1   -2       7         +25%
Dwarf       +2   -3   +1   -2   +2   -3       9         +20%
Half-Orc    +2   -1    0    0   +1   -4      10         +10%
Half-Troll  +4   -4   -2   -4   +3   -6      12         +20%

Racial abilities as compared to each other, with 1 the lowest, or
worst,  and  10 the highest, or best, are listed in the following
table.

これも変愚で実装されている順の先頭8種類であり、Angband以降表面的な名称と細かな仕様が変化していることを除いては、種族はバリアントを追う毎に基本追加されていく一方であった証左である。

「ホビット」が「ハーフリング」とされ、トールキン的な「ハイエルフ」が未実装である。後述でも重ねて言うが、この頃は題名こそMoriaなものの、あまりトールキン色が前面に押し出されている印象がない。

モンスターは279種類

この頃のモンスター情報はr_info.txtといったテキストフォーマットではなく、プログラム中の構造体で直接定義されていた。

monster.cに定義されていたデータが以下の通りである。

{"Filthy Street Urchin" ,0x0012000AL,0x00000000L,0x2034, 0, 40, 4, 1, 11, 'p', {1,4} , {72,148,0,0} , 0},
{"Blubbering Idiot" ,0x0012000AL,0x00000000L,0x2030, 0, 0, 6, 1, 11, 'p', {1,2} , {79,0,0,0} , 0},
{"Pitiful-Looking Beggar" ,0x0012000AL,0x00000000L,0x2030, 0, 40, 10, 1, 11, 'p', {1,4} , {72,0,0,0} , 0},
{"Mangy-Looking Leper" ,0x0012000AL,0x00000000L,0x2030, 0, 50, 10, 1, 11, 'p', {1,1} , {72,0,0,0} , 0},
{"Squint-Eyed Rogue" ,0x07120002L,0x00000000L,0x2034, 0, 99, 10, 8, 11, 'p', {2,8} , {5,149,0,0} , 0},
{"Singing, Happy Drunk" ,0x06120038L,0x00000000L,0x2030, 0, 0, 10, 1, 11, 'p', {2,3} , {72,0,0,0} , 0},
{"Mean-Looking Mercenary" ,0x0B12000AL,0x00000000L,0x2034, 0, 250, 10, 20, 11, 'p', {5,8} , {9,0,0,0} , 0},
{"Battle-Scarred Veteran" ,0x0B12000AL,0x00000000L,0x2030, 0, 250, 10, 30, 11, 'p', {7,8} , {15,0,0,0} , 0},
{"Grey Mushroom patch" ,0x00000001L,0x00000000L,0x10A0, 1, 0, 2, 1, 11, ',', {1,2} , {91,0,0,0} , 1},
{"Giant Yellow Centipede" ,0x00000002L,0x00000000L,0x0002, 2, 30, 8, 12, 11, 'c', {2,6} , {26,60,0,0} , 1},
{"Giant White Centipede" ,0x0000000AL,0x00000000L,0x0002, 2, 40, 7, 10, 11, 'c', {3,5} , {25,59,0,0} , 1},
{"White Icky-Thing" ,0x00000012L,0x00000000L,0x0020, 2, 10, 12, 7, 11, 'i', {3,5} , {63,0,0,0} , 1},
{"Clear Icky-Thing" ,0x00010012L,0x00000000L,0x0020, 1, 10, 12, 6, 11, 'i', {2,5} , {63,0,0,0} , 1},
{"Giant White Mouse" ,0x0020000AL,0x00000000L,0x2072, 1, 20, 8, 4, 11, 'r', {1,3} , {25,0,0,0} , 1},
{"Large Brown Snake" ,0x0000000AL,0x00000000L,0x00B2, 3, 99, 4, 35, 10, 'R', {4,6} , {26,73,0,0} , 1},
{"Large White Snake" ,0x00000012L,0x00000000L,0x00B2, 2, 99, 4, 30, 11, 'R', {3,6} , {24,0,0,0} , 1},
{"Kobold" ,0x07820002L,0x00000000L,0x2030, 5, 10, 20, 16, 11, 'k', {3,7} , {5,0,0,0} , 1},
{"White Worm mass" ,0x00200022L,0x00000000L,0x01B2, 2, 10, 7, 1, 10, 'w', {4,4} , {173,0,0,0} , 1},
{"Floating Eye" ,0x00000001L,0x0001000DL,0x2100, 1, 10, 2, 6, 11, 'e', {3,6} , {146,0,0,0} , 1},
{"Shrieker Mushroom patch" ,0x00000001L,0x00000000L,0x10A0, 1, 0, 2, 1, 11, ',', {1,1} , {203,0,0,0} , 2},
{"Blubbering Icky-Thing" ,0x0B980012L,0x00000000L,0x0020, 8, 10, 14, 4, 11, 'i', {5,8} , {174,210,0,0} , 2},
{"Metallic Green Centipede" ,0x00000012L,0x00000000L,0x0002, 3, 10, 5, 4, 12, 'c', {4,4} , {68,0,0,0} , 2},
{"Novice Warrior" ,0x07020002L,0x00000000L,0x2030, 6, 5, 20, 16, 11, 'p', {9,4} , {6,0,0,0} , 2},
{"Novice Rogue" ,0x07120002L,0x00000000L,0x2034, 6, 5, 20, 12, 11, 'p', {8,4} , {5,148,0,0} , 2},
{"Novice Priest" ,0x07020002L,0x0000108CL,0x2030, 7, 5, 20, 10, 11, 'p', {7,4} , {4,0,0,0} , 2},
{"Novice Mage" ,0x07020002L,0x0000089CL,0x2030, 7, 5, 20, 6, 11, 'p', {6,4} , {3,0,0,0} , 2},
{"Yellow Mushroom patch" ,0x00000001L,0x00000000L,0x10A0, 2, 0, 2, 1, 11, ',', {1,1} , {100,0,0,0} , 2},
{"White Jelly" ,0x00000001L,0x00000000L,0x11A0, 10, 99, 2, 1, 12, 'J', {8,8} , {168,0,0,0} , 2},
{"Giant Green Frog" ,0x0000000AL,0x00000000L,0x00A2, 6, 30, 12, 8, 11, 'f', {2,8} , {26,0,0,0} , 2},
{"Giant Black Ant" ,0x0000000AL,0x00000000L,0x0002, 8, 80, 8, 20, 11, 'a', {3,6} , {27,0,0,0} , 2},
{"White Harpy" ,0x00000012L,0x00000000L,0x2034, 5, 10, 16, 17, 11, 'h', {2,5} , {49,49,25,0} , 2},
{"Blue Yeek" ,0x07020002L,0x00000000L,0x2030, 4, 10, 18, 14, 11, 'y', {2,6} , {4,0,0,0} , 2},
{"Green Worm mass" ,0x00200022L,0x00000000L,0x0132, 3, 10, 7, 3, 10, 'w', {6,4} , {140,0,0,0} , 2},
{"Large Black Snake" ,0x0000000AL,0x00000000L,0x00B2, 9, 75, 5, 38, 10, 'R', {4,8} , {27,74,0,0} , 2},
{"Poltergeist" ,0x0F95003AL,0x0000001FL,0x110C, 6, 10, 8, 15, 13, 'G', {2,5} , {93,0,0,0} , 3},
{"Metallic Blue Centipede" ,0x00000012L,0x00000000L,0x0002, 7, 15, 6, 6, 12, 'c', {4,5} , {69,0,0,0} , 3},
{"Giant White Louse" ,0x00200022L,0x00000000L,0x01F2, 1, 10, 6, 5, 12, 'l', {1,1} , {24,0,0,0} , 3},
{"Black Naga" ,0x0710000AL,0x00000000L,0x20E4, 20, 120, 16, 40, 11, 'n', {6,8} , {75,0,0,0} , 3},
{"Spotted Mushroom patch" ,0x00000001L,0x00000000L,0x10A0, 3, 0, 2, 1, 11, ',', {1,1} , {175,0,0,0} , 3},
{"Yellow Jelly" ,0x00000001L,0x0001000FL,0x11A0, 12, 99, 2, 1, 12, 'J', {10,8} , {169,0,0,0} , 3},
{"Scruffy-Looking Hobbit" ,0x07920002L,0x00000000L,0x2034, 4, 10, 16, 8, 11, 'p', {3,5} , {3,148,0,0} , 3},
{"Huge Brown Bat" ,0x00000022L,0x00000000L,0x2162, 4, 40, 8, 12, 13, 'b', {2,6} , {25,0,0,0} , 3},
{"Giant White Ant" ,0x00000002L,0x00000000L,0x0002, 7, 80, 8, 16, 11, 'a', {3,6} , {27,0,0,0} , 3},
{"Yellow Mold" ,0x00000001L,0x00000000L,0x10A0, 9, 99, 2, 10, 11, 'm', {8,8} , {3,0,0,0} , 3},
{"Metallic Red Centipede" ,0x0000000AL,0x00000000L,0x0002, 12, 20, 8, 9, 12, 'c', {4,8} , {69,0,0,0} , 3},
{"Yellow Worm mass" ,0x00200022L,0x00000000L,0x01B2, 4, 10, 7, 4, 10, 'w', {4,8} , {182,0,0,0} , 3},
{"Large Green Snake" ,0x0000000AL,0x00000000L,0x00B2, 10, 70, 5, 40, 10, 'R', {6,8} , {27,74,0,0} , 3},
{"Radiation Eye" ,0x00000001L,0x0001000BL,0x2100, 6, 10, 2, 6, 11, 'e', {3,6} , {88,0,0,0} , 3},
{"Drooling Harpy" ,0x00000012L,0x00000000L,0x2034, 7, 10, 16, 22, 11, 'h', {2,8} , {49,49,25,79} , 3},
{"Silver Mouse" ,0x0020000AL,0x00000000L,0x0072, 1, 10, 8, 5, 11, 'r', {1,1} , {212,0,0,0} , 4},
{"Black Mushroom patch" ,0x00000001L,0x00000000L,0x10A0, 8, 0, 2, 1, 11, ',', {8,8} , {71,0,0,0} , 4},
{"Blue Jelly" ,0x00000001L,0x00400000L,0x11A0, 14, 99, 2, 1, 11, 'J', {12,8} , {125,0,0,0} , 4},
{"Creeping Copper Coins" ,0x12000002L,0x00000000L,0x1000, 9, 10, 3, 24, 10, '$', {7,8} , {3,170,0,0} , 4},
{"Giant White Rat" ,0x0020000AL,0x00000000L,0x2072, 1, 30, 8, 7, 11, 'r', {2,2} , {153,0,0,0} , 4},
{"Giant Black Centipede" ,0x0000000AL,0x00000000L,0x0002, 11, 30, 8, 20, 11, 'c', {5,8} , {25,59,0,0} , 4},
{"Giant Blue Centipede" ,0x00000002L,0x00000000L,0x0002, 10, 50, 8, 20, 11, 'c', {4,8} , {26,61,0,0} , 4},
{"Blue Worm mass" ,0x00200022L,0x00400000L,0x01A2, 5, 10, 7, 12, 10, 'w', {5,8} , {129,0,0,0} , 4},
{"Large Grey Snake" ,0x0000000AL,0x00000000L,0x00B2, 14, 50, 6, 41, 10, 'R', {6,8} , {28,75,0,0} , 4},
{"Jackal" ,0x00000012L,0x00000000L,0x2032, 8, 30, 12, 16, 11, 'j', {3,8} , {29,0,0,0} , 4},
{"Green Naga" ,0x0710000AL,0x00200000L,0x2064, 30, 120, 18, 40, 11, 'n', {9,8} , {75,118,0,0} , 5},
{"Green Glutton Ghost" ,0x0F950032L,0x0000003FL,0x110C, 15, 10, 10, 20, 13, 'G', {3,6} , {211,0,0,0} , 5},
{"White Mushroom patch" ,0x00000001L,0x00000000L,0x10A0, 5, 0, 2, 1, 11, ',', {1,1} , {147,0,0,0} , 5},
{"Green Jelly" ,0x00000001L,0x00200000L,0x1120, 18, 99, 2, 1, 12, 'J', {22,8} , {136,0,0,0} , 5},
{"Skeleton Kobold" ,0x00020002L,0x00000000L,0x100C, 12, 40, 20, 26, 11, 's', {5,8} , {5,0,0,0} , 5},
{"Silver Jelly" ,0x00000001L,0x00000000L,0x10A0, 15, 40, 2, 25, 11, 'J', {20,8} , {213,0,0,0} , 5},
{"Giant Black Frog" ,0x0000000AL,0x00000000L,0x00A2, 12, 40, 12, 18, 11, 'f', {4,8} , {29,0,0,0} , 5},
{"Grey Icky-Thing" ,0x00000012L,0x00000000L,0x0020, 10, 15, 14, 12, 11, 'i', {4,8} , {66,0,0,0} , 5},
{"Disenchanter Eye" ,0x00000001L,0x00010009L,0x2100, 20, 10, 2, 10, 10, 'e', {7,8} , {207,0,0,0} , 5},
{"Black Yeek" ,0x07020002L,0x00000000L,0x2030, 8, 10, 18, 16, 11, 'y', {2,8} , {4,0,0,0} , 5},
{"Red Worm mass" ,0x00200022L,0x00800000L,0x2192, 6, 10, 7, 12, 10, 'w', {5,8} , {111,0,0,0} , 5},
{"Giant House Fly" ,0x00000022L,0x00000000L,0x0062, 10, 20, 12, 16, 13, 'F', {3,8} , {25,0,0,0} , 5},
{"Copperhead Snake" ,0x00000012L,0x00000000L,0x00B2, 15, 1, 6, 20, 11, 'R', {4,6} , {158,0,0,0} , 5},
{"Rot Jelly" ,0x00000001L,0x00000000L,0x10A0, 15, 99, 2, 30, 11, 'J', {20,8} , {209,0,0,0} , 5},
{"Purple Mushroom patch" ,0x00000001L,0x00000000L,0x10A0, 12, 0, 2, 1, 12, ',', {1,1} , {183,0,0,0} , 6},
{"Brown Mold" ,0x00000001L,0x00000000L,0x10A0, 20, 99, 2, 12, 11, 'm', {15,8} , {89,0,0,0} , 6},
{"Giant Brown Bat" ,0x0000001AL,0x00000000L,0x2162, 10, 30, 10, 15, 13, 'b', {3,8} , {26,0,0,0} , 6},
{"Creeping Silver Coins" ,0x16000002L,0x00000000L,0x1000, 18, 10, 4, 30, 10, '$', {12,8} , {5,171,0,0} , 6},
{"Orc" ,0x0B020002L,0x00000000L,0x2034, 16, 30, 20, 32, 11, 'o', {9,8} , {7,0,0,0} , 6},
{"Grey Harpy" ,0x00000012L,0x00000000L,0x2034, 14, 10, 16, 20, 12, 'h', {3,8} , {50,50,25,0} , 6},
{"Blue Icky-Thing" ,0x00000012L,0x00400000L,0x0020, 12, 20, 14, 14, 11, 'i', {4,8} , {126,0,0,0} , 6},
{"Rattlesnake" ,0x00000012L,0x00000000L,0x00B2, 20, 1, 6, 24, 11, 'R', {6,7} , {159,0,0,0} , 6},
{"Bloodshot Eye" ,0x00000001L,0x00010007L,0x2100, 15, 10, 2, 6, 11, 'e', {4,8} , {143,0,0,0} , 7},
{"Red Naga" ,0x0710000AL,0x00000000L,0x20E4, 40, 120, 20, 40, 11, 'n', {11,8} , {76,82,0,0} , 7},
{"Red Jelly" ,0x00000001L,0x00000000L,0x11A0, 26, 99, 2, 1, 11, 'J', {26,8} , {87,0,0,0} , 7},
{"Giant Red Frog" ,0x0000000AL,0x00000000L,0x00A2, 16, 50, 12, 16, 11, 'f', {5,8} , {83,0,0,0} , 7},
{"Green Icky-Thing" ,0x00000012L,0x00000000L,0x0020, 18, 20, 14, 12, 11, 'i', {5,8} , {137,0,0,0} , 7},
{"Zombie Kobold" ,0x00020002L,0x00000000L,0x102C, 14, 30, 20, 14, 11, 'z', {6,8} , {1,1,0,0} , 7},
{"Lost Soul" ,0x0F95001AL,0x0001002FL,0x110C, 18, 10, 12, 10, 11, 'G', {2,8} , {11,185,0,0} , 7},
{"Greedy Little Gnome" ,0x0B920002L,0x00000000L,0x2034, 13, 10, 18, 14, 11, 'p', {3,8} , {6,149,0,0} , 7},
{"Giant Green Fly" ,0x00000022L,0x00000000L,0x0062, 15, 20, 12, 14, 12, 'F', {3,8} , {27,0,0,0} , 7},
{"Brown Yeek" ,0x07020002L,0x00000000L,0x2030, 11, 10, 18, 18, 11, 'y', {3,8} , {5,0,0,0} , 8},
{"Green Mold" ,0x00000001L,0x00000000L,0x10A0, 28, 75, 2, 14, 11, 'm', {21,8} , {94,0,0,0} , 8},
{"Skeleton Orc" ,0x00020002L,0x00000000L,0x100C, 26, 40, 20, 36, 11, 's', {10,8} , {14,0,0,0} , 8},
{"Seedy Looking Human" ,0x13020002L,0x00000000L,0x2034, 22, 20, 20, 26, 11, 'p', {8,8} , {17,0,0,0} , 8},
{"Red Icky-Thing" ,0x00000012L,0x00200000L,0x0020, 22, 20, 14, 18, 12, 'i', {4,8} , {64,117,0,0} , 8},
{"Bandit" ,0x13120002L,0x00000000L,0x2034, 26, 10, 20, 24, 11, 'p', {8,8} , {13,148,0,0} , 8},
{"Yeti" ,0x00020002L,0x00400000L,0x2024, 30, 10, 20, 24, 11, 'Y', {11,8} , {51,51,27,0} , 9},
{"Bloodshot Icky-Thing" ,0x00000012L,0x0001000BL,0x0020, 24, 20, 14, 18, 11, 'i', {7,8} , {65,139,0,0} , 9},
{"Giant Grey Rat" ,0x0020000AL,0x00000000L,0x2072, 2, 20, 8, 12, 11, 'r', {2,3} , {154,0,0,0} , 9},
{"Black Harpy" ,0x0000000AL,0x00000000L,0x2034, 19, 10, 16, 22, 12, 'h', {3,8} , {50,50,26,0} , 9},
{"Giant Black Bat" ,0x00000012L,0x00000000L,0x2162, 16, 25, 12, 18, 13, 'b', {2,8} , {29,0,0,0} , 9},
{"Clear Yeek" ,0x07030002L,0x00000000L,0x0030, 14, 10, 18, 24, 11, 'y', {3,6} , {4,0,0,0} , 9},
{"Orc Shaman" ,0x0B020002L,0x00008085L,0x2034, 30, 20, 20, 15, 11, 'o', {7,8} , {5,0,0,0} , 9},
{"Giant Red Ant" ,0x00000002L,0x00000000L,0x0002, 22, 60, 12, 34, 11, 'a', {4,8} , {27,85,0,0} , 9},
{"King Cobra" ,0x00000012L,0x00000000L,0x00B2, 28, 1, 8, 30, 11, 'R', {8,8} , {144,161,0,0} , 9},
{"Clear Mushroom patch" ,0x00210001L,0x00000000L,0x10A0, 1, 0, 4, 1, 12, ',', {1,1} , {70,0,0,0} , 10},
{"Giant White Tick" ,0x0000000AL,0x00000000L,0x0022, 27, 20, 12, 40, 10, 't', {15,8} , {160,0,0,0} , 10},
{"Hairy Mold" ,0x00000001L,0x00000000L,0x10A0, 32, 70, 2, 15, 11, 'm', {15,8} , {151,0,0,0} , 10},
{"Disenchanter Mold" ,0x00000001L,0x0001000BL,0x10A0, 40, 70, 2, 20, 11, 'm', {16,8} , {206,0,0,0} , 10},
{"Giant Red Centipede" ,0x00000002L,0x00000000L,0x0002, 24, 50, 12, 26, 12, 'c', {3,8} , {25,164,0,0} , 10},
{"Creeping Gold Coins" ,0x1A000002L,0x00000000L,0x1000, 32, 10, 5, 36, 10, '$', {18,8} , {14,172,0,0} , 10},
{"Giant Fruit Fly" ,0x00200022L,0x00000000L,0x0062, 4, 10, 8, 14, 12, 'F', {2,2} , {25,0,0,0} , 10},
{"Brigand" ,0x13120002L,0x00000000L,0x2034, 35, 10, 20, 32, 11, 'p', {9,8} , {13,149,0,0} , 10},
{"Orc Zombie" ,0x00020002L,0x00000000L,0x102C, 30, 25, 20, 24, 11, 'z', {11,8} , {3,3,0,0} , 11},
{"Orc Warrior" ,0x0B020002L,0x00000000L,0x2034, 34, 25, 20, 36, 11, 'o', {11,8} , {15,0,0,0} , 11},
{"Vorpal Bunny" ,0x0020000AL,0x00000000L,0x2072, 2, 30, 8, 10, 12, 'r', {2,3} , {28,0,0,0} , 11},
{"Nasty Little Gnome" ,0x13820002L,0x000020B5L,0x2034, 32, 10, 18, 10, 11, 'p', {4,8} , {4,0,0,0} , 11},
{"Hobgoblin" ,0x0F020002L,0x00000000L,0x2034, 38, 30, 20, 38, 11, 'H', {12,8} , {9,0,0,0} , 11},
{"Black Mamba" ,0x00000012L,0x00000000L,0x00B2, 40, 1, 10, 32, 12, 'R', {10,8} , {163,0,0,0} , 12},
{"Grape Jelly" ,0x00000001L,0x0001000BL,0x11A0, 60, 99, 2, 1, 11, 'J', {52,8} , {186,0,0,0} , 12},
{"Master Yeek" ,0x07020002L,0x00008018L,0x2030, 28, 10, 18, 24, 11, 'y', {5,8} , {7,0,0,0} , 12},
{"Priest" ,0x13020002L,0x00000285L,0x2030, 36, 40, 20, 22, 11, 'p', {7,8} , {12,0,0,0} , 12},
{"Giant Clear Ant" ,0x00010002L,0x00000000L,0x0002, 24, 60, 12, 18, 11, 'a', {3,7} , {27,0,0,0} , 12},
{"Air Spirit" ,0x00030022L,0x00000000L,0x1000, 40, 20, 12, 20, 13, 'E', {5,8} , {2,0,0,0} , 12},
{"Skeleton Human" ,0x00020002L,0x00000000L,0x100C, 38, 30, 20, 30, 11, 's', {12,8} , {7,0,0,0} , 12},
{"Human Zombie" ,0x00020002L,0x00000000L,0x102C, 34, 20, 20, 24, 11, 'z', {11,8} , {3,3,0,0} , 12},
{"Moaning Spirit" ,0x0F15000AL,0x0001002FL,0x110C, 44, 10, 14, 20, 11, 'G', {4,8} , {99,178,0,0} , 12},
{"Swordsman" ,0x13020002L,0x00000000L,0x2030, 40, 20, 20, 34, 11, 'p', {11,8} , {18,0,0,0} , 12},
{"Killer Brown Beetle" ,0x0000000AL,0x00000000L,0x0002, 38, 30, 10, 40, 11, 'K', {13,8} , {41,0,0,0} , 13},
{"Ogre" ,0x07020002L,0x00000000L,0x2034, 42, 30, 20, 32, 11, 'o', {13,8} , {16,0,0,0} , 13},
{"Giant Red Speckled Frog" ,0x0000000AL,0x00000000L,0x00A2, 32, 30, 12, 20, 11, 'f', {6,8} , {41,0,0,0} , 13},
{"Magic User" ,0x13020002L,0x00002413L,0x2030, 35, 10, 20, 10, 11, 'p', {7,8} , {11,0,0,0} , 13},
{"Black Orc" ,0x0B020002L,0x00000000L,0x2034, 40, 20, 20, 36, 11, 'o', {12,8} , {17,0,0,0} , 13},
{"Giant Long-Eared Bat" ,0x00000012L,0x00000000L,0x2162, 20, 20, 12, 20, 13, 'b', {5,8} , {27,50,50,0} , 13},
{"Giant Gnat" ,0x00200022L,0x00000000L,0x0062, 1, 10, 8, 4, 13, 'F', {1,2} , {24,0,0,0} , 13},
{"Killer Green Beetle" ,0x0000000AL,0x00000000L,0x0002, 46, 30, 12, 45, 11, 'K', {16,8} , {43,0,0,0} , 14},
{"Giant Flea" ,0x00200022L,0x00000000L,0x0062, 1, 10, 8, 25, 12, 'F', {2,2} , {25,0,0,0} , 14},
{"Giant White Dragon Fly" ,0x00000012L,0x0040000AL,0x0062, 54, 50, 20, 20, 11, 'F', {5,8} , {122,0,0,0} , 14},
{"Hill Giant" ,0x07020002L,0x00000000L,0x2034, 52, 50, 20, 36, 11, 'P', {16,8} , {19,0,0,0} , 14},
{"Skeleton Hobgoblin" ,0x00020002L,0x00000000L,0x100C, 46, 30, 20, 34, 11, 's', {13,8} , {14,0,0,0} , 14},
{"Flesh Golem" ,0x00000002L,0x00000000L,0x1030, 48, 10, 12, 10, 11, 'g', {12,8} , {5,5,0,0} , 14},
{"White Dragon Bat" ,0x00000012L,0x00400004L,0x0162, 40, 50, 12, 20, 13, 'b', {2,6} , {121,0,0,0} , 14},
{"Giant Black Louse" ,0x00200012L,0x00000000L,0x01F2, 1, 10, 6, 7, 12, 'l', {1,1} , {25,0,0,0} , 14},
{"Guardian Naga" ,0x1710000AL,0x00000000L,0x20E4, 60, 120, 20, 50, 11, 'n', {24,8} , {77,31,0,0} , 15},
{"Giant Grey Bat" ,0x00000012L,0x00000000L,0x2162, 22, 15, 12, 22, 13, 'b', {4,8} , {29,50,50,0} , 15},
{"Giant Clear Centipede" ,0x00010002L,0x00000000L,0x0002, 30, 30, 12, 30, 11, 'c', {5,8} , {34,62,0,0} , 15},
{"Giant Yellow Tick" ,0x0000000AL,0x00000000L,0x0022, 48, 20, 12, 48, 10, 't', {20,8} , {162,0,0,0} , 15},
